Playlists | WUSF Public Media
You may have noticed that classical and jazz listings on wusf.org reflect the current piece on the air and those played earlier that hour. This is a legal restriction placed upon WUSF by the music industry (specifically the agreement between public radio and Sound Exchange.) The agreement states "...you cannot publish or distribute a program schedule or list of the titles of the specific sound recordings that will be transmitted in advance...". In order for WUSF to abide by this law, we're unable to provide advance listings of the music broadcast on the station or streamed on the web site. We regret that we can no longer provide you with this service.
Music Listings for Sunday, May 19, 2013
[ Jazz | Classical Music ]
Jazz
| AIRTIME | ARTIST | SONG TITLE | ALBUM TITLE | LABEL | |||||
| 12:08 AM | Jeff Berlin | Whisper Not | Low Standards | Random Act | |||||
| 12:14 AM | Toots Thielemans | For My Lady | For My Lady | Gitanes | |||||
| 12:18 AM | Kristin Korb | Doralice | What's Your Story? | Double K | |||||
| 12:23 AM | Blue Note 7 | Idle Moments | Mosaic | Blue Note | |||||
| 12:30 AM | Cannonball Adderley | Work Song | Them Dirty Blues | Capitol Jazz | |||||
| 12:35 AM | Pat Metheny Group | Jaco | Pat Metheny Group | ECM | |||||
| 12:42 AM | Scott Whitfield Jazz Orchestra | Ceora | The Minute Game | Summit | |||||
| 12:50 AM | Kevin Mahogany | His Eye Is On the Sparrow | Old, New, Borrowed , & Blues | Mahogany Jazz | |||||
| 12:54 AM | Pat Martino Quartet | Side Effect | Undeniable | High Note | |||||
| 01:07 AM | Miles Davis | Smooch | Plays For Lovers | Prestige | |||||
| 01:10 AM | David Hazeltine | Blues for Sharpie | The New Classic Trio | Sharp Nine | |||||
| 01:15 AM | Michael Dease | Blues Etude | Coming Home | D Clef | |||||
| 01:25 AM | Wolff & Clark | Song For My Father | Expedition | Random Act | |||||
| 01:30 AM | Ben Sidran | Don't Cry For No Hipster | Don't Cry For No Hipster | Nardis | |||||
| 01:35 AM | John Scofield | Busted | That's What I Say | Verve | |||||
| 01:42 AM | Eddie Palmieri | Nica's Dream | Listen Here | Concord | |||||
| 01:48 AM | Arturo Sandoval | Salt Peanuts | Dear Diz | Concord Jazz | |||||
| 01:55 AM | Poncho Sanchez | Crisis | Psychedelic Blues | Concord | |||||
| 02:07 AM | Stanley Turrentine | Lonesome Lover | Best of... | Blue Note | |||||
| 02:11 AM | Robert Glasper | G & B | In My Element | Blue Note | |||||
| 02:20 AM | Kurt Elling | Time To Say Goodbye | Man in the Air | Blue Note | |||||
| 02:28 AM | Weather Report | Night Passage | The Best of Weather Report | Columbia/Legacy | |||||
| 02:35 AM | Mike Stern | As Far As We Know | All Over the Place | Heads Up | |||||
| 02:41 AM | Mike MacArthur | Birdland | Feels Like Home | Mike MacArthur | |||||
| 02:48 AM | Giacomo Gates | I Fall In Love Too Easily | Miles Tones | Savant | |||||
| 02:53 AM | Rob Parton Big Band | Tetragon | We'll Be Together Again | Jazztech | |||||
| 03:07 AM | Karrin Allyson | Life Is A Groove (Jordu) | Footprints | Concord | |||||
| 03:11 AM | Bobby Broom | Lulu's Back In Town | Bobby Broom Plays For Monk | Origin | |||||
| 03:16 AM | Joe Lovano & UsFive | Cross Culture | Cross Culture | Blue Note | |||||
| 03:24 AM | Jimmy Owens | Brilliant Corners | The Monk Project | IPO | |||||
| 03:34 AM | Ian Dogole | Epistrophy | Outside the Box | Global Fusion | |||||
| 03:39 AM | Steve Owen | Still | Stand Up Eight | Origin | |||||
| 03:50 AM | Kurt Rosenwinkel | A Shifting Design | Star of Jupiter | Womusic | |||||
| 03:56 AM | Charles Lloyd & Jason Moran | All About Ronnie | Hagar's Song | ECM | |||||
| 04:06 AM | Charlie Parker | Leap Frog | Bird's Best Bop | Verve | |||||
| 04:09 AM | Bud Powell | Reets and I | The Best of Bud Powell | Blue Note | |||||
| 04:12 AM | Count Basie | Teddy the Toad | Atomic Swing | Roulette Jazz | |||||
| 04:18 AM | Wes Montgomery | Cariba | Full House | Riverside | |||||
| 04:27 AM | Hendrik Meurkens & Gabriel Espinosa | La Esperanza | Celebrando | Zoho | |||||
| 04:32 AM | Rondi Charleston | DNA | Signs of Life | Motema | |||||


